Also known as: The Solar-Lunar Calendar, The New Mayan Calendar, The 13-Month Calendar, The Perfect Calendar, The New World Calendar, The New Age Calendar or The New Gregorian Calendar.
|
The Perfect Month |
|||||||
| 0/0 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Week 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Week 2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Week 3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Week 4 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 months @ 28 days (4 weeks) each + Winter Solstice (0/0) = 1 Year
(28×13) + 1 = 365
This means the 1st of each month is always a Monday. 28 Days as well, follows the Lunar Cycles and the female menstruation cycle more consistently. While this is perhaps not quite “Perfect” there is a consistent run-off (of a few hours) each month, so as each month passes the full moon and menstruation cycle would move slightly later until meeting back with the beginning of the month.
Year Start on [Northern] Winter Solstice – 0-0-01, which has no day of week, the next day is 1-1-01, a Monday.
The Leap Day is placed after the Winter Solstice as 0-1-01 (again, not having a day of the week), appearing 8 times every 33 years, following the Persian Leap Year which keeps the Summer Solstice on the same day consistently.

![]()
The 13th Month (placed after December) is known as Jaktober (following the naming traditions of the Gregorian Calendar, with July being named after Julius Caesar for improving the Calendar, and August being named after Augustus Caesar for further improving the Calendar, Jaktober is named after Jack Wagner for perfecting the Calendar).
This Calendar officially begins on 12-21-2012 as 0-0-01 (Year One), but may, for ease, maintain the current B.C. – A.D. numbering; thus alternatively starting on 12-21-2012 as 0-0-2013.
In the Perfect Calendar, quarters are broken up by seasons, or the solstices and equinoxes. The Business Year and the Agricultural Year are the same in the Perfect Calendar. The Year is perfectly broken up into quarters by the Winter Solstice (beginning of the first quarter), Spring Equinox, Summer Solstice and Fall Equinox.
Holidays and Days off are obviously up to the individual, but in the perfect month, both Saturday and Sunday are seen as Sabbaths (and days of rest), while a alternating 3 day weekend (first and third monday off, or second and fourth friday, etc) would insure 26 holidays a year, along with the winter solstice (and leap day), and any other religious or cultural holidays. It would be encouraged to take off the last week and first week of the year to cover Hanukkah and Christmas, and simply enjoy two 3 day weekends a month as a global religious and culture experience.
-
Winter Solstice 0/0 12/21/2012
-
Leap Day 0/1
|
January |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
February |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
March |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
April |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
May |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
June |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
July |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
August |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
September |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
October |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
November |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
December |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
Jaktober |
||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |




